Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


A closed low has formed in the Bay of Campeche (SW Gulf) and may be getting better organized.
Days since last Hurricane Landfall — US Any: 612 (Milton), US Major: 612 (Milton), FL Any: 612 (Milton), FL Major: 612 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.20
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Remnants Ingrid (2013)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/12 5:00 PM19.7N93.6W35MPH1003mbW at 7 MPH (270 deg)TDTD#1009/12 5:08 PMAvila/brennan
1A09/12 8:00 PM19.7N93.7W35MPH1003mbW at 5 MPH (270 deg)TDTD#1009/12 7:45 PMBrennan
209/12 11:00 PM19.7N94.0W35MPH1003mbW at 2 MPH (270 deg)TDTD#1009/12 11:02 PMBrennan
2A09/13 2:00 AM19.8N94.2W35MPH1003mbW at 2 MPH (270 deg)TDTD#1009/13 1:53 AMBeven
309/13 5:00 AM19.7N94.5W35MPH1002mbW at 3 MPH (270 deg)TDTD#1009/13 4:53 AMBeven
3A09/13 8:00 AM19.5N95.0W35MPH1000mbWsw at 3 MPH (250 deg)TDTD#1009/13 8:02 AMAvila
409/13 11:00 AM19.4N95.3W45MPH1000mbW at 2 MPH (270 deg)TSIngrid09/13 11:02 AMAvila
4A09/13 2:00 PM19.4N95.4W45MPH999mbStationary minimum central pressure...999 mb...29.50 inches waTSIngrid09/13 1:51 PMAvila
509/13 5:00 PM19.2N95.4W45MPH999mbStationary minimum central pressure...999 mb...29.50 inches waTSIngrid09/13 4:53 PMAvila
609/13 8:00 PM19.2N95.3W60MPH993mbStationary minimum central pressure...993 mb...29.32 inches waTSIngrid09/13 7:53 PMBrennan
709/13 11:00 PM19.3N95.2W60MPH993mbStationary minimum central pressure...993 mb...29.32 inches waTSIngrid09/13 10:56 PMBrennan
7A09/14 2:00 AM19.7N95.2W60MPH993mbNne at 2 MPH (15 deg)TSIngrid09/14 1:50 AMBeven
809/14 5:00 AM19.8N95.0W60MPH991mbNne at 3 MPH (15 deg)TSIngrid09/14 4:50 AMBeven
8A09/14 8:00 AM20.3N94.5W65MPH989mbNne at 5 MPH (15 deg)TSIngrid09/14 7:53 AMAvila
909/14 11:00 AM20.6N94.5W70MPH988mbN at 8 MPH (10 deg)TSIngrid09/14 10:56 AMAvila
9A09/14 2:00 PM20.9N94.4W70MPH988mbN at 8 MPH (10 deg)TSIngrid09/14 1:45 PMAvila
1009/14 5:00 PM21.3N94.4W75MPH987mbN at 7 MPH (360 deg)H1Ingrid09/14 4:47 PMAvila
10A09/14 8:00 PM21.6N94.7W80MPH983mbN at 7 MPH (350 deg)H1Ingrid09/14 7:48 PMBrennan
1109/14 11:00 PM22.0N95.0W85MPH986mbNnw at 7 MPH (335 deg)H1Ingrid09/14 10:48 PMBrennan
11A09/15 2:00 AM22.2N95.2W85MPH986mbNnw at 7 MPH (330 deg)H1Ingrid09/15 1:45 AMPasch
1209/15 5:00 AM22.4N95.4W85MPH986mbNw at 7 MPH (315 deg)H1Ingrid09/15 5:05 AMPasch
12A09/15 8:00 AM22.5N95.6W85MPH986mbNw at 7 MPH (315 deg)H1Ingrid09/15 7:59 AMFranklin/zelinsky
1309/15 11:00 AM22.5N95.8W75MPH990mbWnw at 6 MPH (290 deg)H1Ingrid09/15 10:56 AMFranklin
13A09/15 2:00 PM22.6N96.1W75MPH990mbWnw at 6 MPH (290 deg)H1Ingrid09/15 1:53 PMBrown
1409/15 5:00 PM22.7N96.3W75MPH990mbWnw at 6 MPH (290 deg)H1Ingrid09/15 4:35 PMBrown
14A09/15 8:00 PM22.9N96.1W75MPH987mbNw at 3 MPH (315 deg)H1Ingrid09/15 7:51 PMStewart
1509/15 11:00 PM23.1N96.5W75MPH989mbWnw at 6 MPH (290 deg)H1Ingrid09/15 11:03 PMStewart
15A09/16 2:00 AM23.2N96.9W75MPH989mbWnw at 6 MPH (285 deg)H1Ingrid09/16 1:42 AMPasch
1609/16 5:00 AM23.4N97.1W75MPH989mbWnw at 7 MPH (285 deg)H1Ingrid09/16 4:35 AMPasch
16A09/16 8:00 AM23.8N97.8W65MPH991mbWnw at 10 MPH (295 deg)TSIngrid09/16 8:08 AMBrown
1709/16 11:00 AM23.8N98.2W60MPH993mbWnw at 8 MPH (285 deg)TSIngrid09/16 10:54 AMBrown
17A09/16 2:00 PM23.7N98.6W45MPH998mbW at 8 MPH (280 deg)TSIngrid09/16 1:48 PMBrown
1809/16 5:00 PM23.7N99.0W35MPH1002mbW at 6 MPH (270 deg)TDINGRID09/16 4:50 PMBrown
1909/16 11:00 PM23.7N99.4W30MPH1006mbW at 5 MPH (270 deg)TDINGRID09/16 10:33 PMStewart
2009/17 5:00 AM23.7N99.9W25MPH1008mbW at 5 MPH (270 deg)RemIngrid09/17 4:41 AMBerg
flhurricane.com