Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


No new tropical cyclone development expected in the Atlantic near term
Days since last Hurricane Landfall — US Any: 620 (Milton), US Major: 620 (Milton), FL Any: 620 (Milton), FL Major: 620 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.05
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Tropical Storm Tomas (2010)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
110/29 5:00 PM11.1N57.5W40MPH998mbWnw at 17 MPH (295 deg)TSTomas10/29 4:40 PMStewart
210/29 8:00 PM11.6N57.6W60MPH999mbWnw at 15 MPH (300 deg)TSTomas10/29 8:01 PMBerg/brown
310/29 11:00 PM12.2N58.4W65MPH997mbWnw at 16 MPH (300 deg)TSTomas10/29 10:44 PMBerg/brown
3A10/30 2:00 AM12.4N58.8W65MPH997mbWnw at 15 MPH (300 deg)TSTomas10/30 1:40 AMBrennan
410/30 5:00 AM12.9N59.5W70MPH994mbWnw at 15 MPH (300 deg)TSTomas10/30 4:49 AMBrennan
4A10/30 8:00 AM13.1N60.1W70MPH993mbWnw at 15 MPH (300 deg)TSTomas10/30 7:59 AMStewart/cangialosi
510/30 11:00 AM13.3N60.7W75MPH993mbWnw at 15 MPH (290 deg)H1Tomas10/30 10:34 AMStewart
5A10/30 2:00 PM13.4N61.0W75MPH992mbWnw at 12 MPH (290 deg)H1Tomas10/30 1:41 PMStewart
610/30 5:00 PM13.5N61.4W75MPH992mbWnw at 10 MPH (290 deg)H1Tomas10/30 4:46 PMStewart
710/30 6:00 PM13.5N61.6W90MPH982mbWnw at 10 MPH (290 deg)H1Tomas10/30 6:04 PMBerg/franklin
7A10/30 8:00 PM13.5N61.7W90MPH982mbWnw at 9 MPH (285 deg)H1Tomas10/30 7:56 PMBerg/franklin
810/30 11:00 PM13.6N62.1W90MPH982mbWnw at 9 MPH (285 deg)H1Tomas10/30 10:49 PMBerg/franklin
8A10/31 2:00 AM13.8N62.4W100MPH982mbWnw at 8 MPH (285 deg)H2Tomas10/31 1:59 AMBrennan/roberts
910/31 5:00 AM14.0N62.9W100MPH983mbWnw at 8 MPH (290 deg)H2Tomas10/31 4:40 AMBrennan
9A10/31 8:00 AM14.0N63.3W100MPH983mbWnw at 8 MPH (290 deg)H2Tomas10/31 7:50 AMCangialosi/brown
1010/31 11:00 AM14.0N63.7W90MPH986mbWnw at 9 MPH (285 deg)H1Tomas10/31 10:47 AMCangialosi/brown
1110/31 5:00 PM14.4N64.9W75MPH994mbW at 12 MPH (280 deg)H1Tomas10/31 4:35 PMCangialosi/brown
1210/31 11:00 PM14.2N66.5W65MPH997mbW at 15 MPH (270 deg)TSTomas10/31 10:38 PMBerg
1311/01 5:00 AM13.8N67.7W50MPH1003mbW at 14 MPH (260 deg)TSTomas11/01 4:35 AMPasch
1411/01 11:00 AM13.6N68.7W45MPH1005mbWsw at 14 MPH (255 deg)TSTomas11/01 10:41 AMCangialosi
1511/01 5:00 PM13.4N69.7W45MPH1005mbW at 12 MPH (260 deg)TSTomas11/01 4:44 PMCangialosi
1611/01 11:00 PM13.5N70.8W45MPH1005mbW at 12 MPH (270 deg)TSTomas11/01 10:34 PMBerg
1711/02 5:00 AM13.5N72.0W50MPH1003mbW at 12 MPH (270 deg)TSTomas11/02 4:38 AMPasch
1811/02 11:00 AM13.5N72.6W50MPH1003mbW at 10 MPH (270 deg)TSTomas11/02 10:56 AMCangialosi/brown
1911/02 5:00 PM13.5N74.6W40MPH1006mbW at 14 MPH (270 deg)TSTomas11/02 4:50 PMCangialosi/brown
19A11/02 8:00 PM13.5N75.0W40MPH1006mbW at 10 MPH (270 deg)TSTomas11/02 7:43 PMBlake/stewart
2011/02 11:00 PM13.7N75.1W40MPH1006mbW at 8 MPH (280 deg)TSTomas11/02 10:40 PMBlake/stewart
20A11/03 2:00 AM13.2N75.2W40MPH1006mbWsw at 6 MPH (250 deg)TSTomas11/03 1:46 AMPasch/roberts
2111/03 5:00 AM13.5N75.5W35MPH1006mbWnw at 5 MPH (285 deg)TDTOMAS11/03 4:38 AMPasch/roberts
21A11/03 8:00 AM13.7N75.8W35MPH1006mbWnw at 5 MPH (285 deg)TDTOMAS11/03 7:49 AMBeven
2211/03 11:00 AM14.1N75.9W35MPH1006mbWnw at 6 MPH (295 deg)TDTOMAS11/03 10:53 AMBeven
22A11/03 2:00 PM14.8N75.0W35MPH1006mbNnw at 7 MPH (330 deg)TDTOMAS11/03 1:56 PMBeven
2311/03 5:00 PM14.9N74.8W45MPH1003mbNnw at 6 MPH (335 deg)TSTomas11/03 4:40 PMBeven
23A11/03 8:00 PM15.0N74.9W45MPH1003mbNnw at 6 MPH (335 deg)TSTomas11/03 7:53 PMBlake/stewart
2411/03 11:00 PM15.4N75.2W45MPH1003mbNnw at 6 MPH (330 deg)TSTomas11/03 10:47 PMBlake/stewart
24A11/04 2:00 AM15.7N75.8W45MPH1001mbNnw at 7 MPH (330 deg)TSTomas11/04 2:05 AMKimberlain/pasch
2511/04 5:00 AM15.8N76.1W50MPH997mbNnw at 7 MPH (330 deg)TSTomas11/04 4:41 AMKimberlain/pasch
25A11/04 8:00 AM15.9N76.0W50MPH998mbNnw at 6 MPH (330 deg)TSTomas11/04 7:53 AMBeven
2611/04 11:00 AM16.3N76.1W45MPH996mbN at 8 MPH (350 deg)TSTomas11/04 10:52 AMBeven
26A11/04 2:00 PM16.4N76.2W50MPH996mbN at 7 MPH (350 deg)TSTomas11/04 1:49 PMBeven
2711/04 5:00 PM16.6N76.0W50MPH995mbN at 5 MPH (350 deg)TSTomas11/04 4:59 PMLandsea/beven
27A11/04 8:00 PM16.9N75.9W60MPH993mbNne at 8 MPH (20 deg)TSTomas11/04 7:35 PMStewart/brennan
2811/04 11:00 PM17.3N75.5W65MPH989mbNne at 9 MPH (30 deg)TSTomas11/04 10:46 PMStewart
28A11/05 2:00 AM17.9N75.3W65MPH989mbNne at 9 MPH (30 deg)TSTomas11/05 1:44 AMKimberlain/pasch
2911/05 5:00 AM18.1N74.9W80MPH984mbNe at 9 MPH (35 deg)H1Tomas11/05 4:35 AMKimberlain/pasch
29A11/05 8:00 AM18.8N74.7W85MPH987mbNe at 10 MPH (35 deg)H1Tomas11/05 7:53 AMBeven
3011/05 11:00 AM19.1N74.4W85MPH987mbNne at 12 MPH (30 deg)H1Tomas11/05 10:44 AMBeven
30A11/05 2:00 PM19.8N74.0W85MPH987mbNne at 12 MPH (30 deg)H1Tomas11/05 1:53 PMLandsea/beven
3111/05 5:00 PM20.3N73.8W75MPH991mbNe at 14 MPH (35 deg)H1Tomas11/05 4:38 PMLandsea/beven
31A11/05 8:00 PM20.4N73.1W75MPH994mbNe at 14 MPH (50 deg)H1Tomas11/05 7:38 PMBrennan/roberts
3211/05 11:00 PM20.8N72.8W75MPH994mbNe at 13 MPH (45 deg)H1Tomas11/05 10:38 PMBrennan/roberts
32A11/06 2:00 AM21.4N71.8W75MPH992mbNe at 15 MPH (45 deg)H1Tomas11/06 1:59 AMKimberlain/franklin
3311/06 5:00 AM21.9N71.3W70MPH993mbNe at 15 MPH (50 deg)TSTomas11/06 4:53 AMKimberlain/franklin
33A11/06 8:00 AM22.5N70.9W70MPH992mbNe at 15 MPH (50 deg)TSTomas11/06 7:47 AMBeven
3411/06 11:00 AM23.1N70.6W65MPH991mbNe at 16 MPH (45 deg)TSTomas11/06 10:46 AMBeven
3511/06 5:00 PM24.2N70.0W65MPH991mbNne at 15 MPH (30 deg)TSTomas11/06 4:49 PMLandsea/beven
3611/06 8:00 PM25.0N69.7W80MPH986mbNne at 15 MPH (20 deg)H1Tomas11/06 7:47 PMBrennan/brown
3711/07 12:00 AM25.2N69.6W80MPH987mbNne at 10 MPH (25 deg)H1Tomas11/06 10:34 PMBrennan
3811/07 5:00 AM26.2N68.8W75MPH989mbNe at 7 MPH (40 deg)H1Tomas11/07 3:40 AMStewart
3911/07 11:00 AM26.0N69.6W60MPH997mbN at 6 MPH (5 deg)TSTomas11/07 9:44 AMCangialosi
4011/07 5:00 PM26.1N69.1W60MPH997mbNne at 3 MPH (20 deg)TSTomas11/07 3:35 PMCangialosi/brown
flhurricane.com