Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


No new tropical cyclone development expected in the Atlantic near term
Days since last Hurricane Landfall — US Any: 620 (Milton), US Major: 620 (Milton), FL Any: 620 (Milton), FL Major: 620 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.05
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Post-Tropical Cyclone Cyclone (2011)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/20 11:00 PM12.2N40.1W40MPH1006mbW at 9 MPH (270 deg)TSOphelia09/20 10:54 PMBrennan
209/21 5:00 AM12.7N41.8W45MPH1005mbW at 13 MPH (280 deg)TSOphelia09/21 4:44 AMBrown
309/21 11:00 AM13.0N43.6W60MPH1005mbW at 16 MPH (270 deg)TSOphelia09/21 10:38 AMPasch
409/21 5:00 PM13.6N44.7W60MPH1000mbW at 16 MPH (280 deg)TSOphelia09/21 4:32 PMPasch
509/21 11:00 PM13.7N46.2W60MPH1000mbW at 15 MPH (280 deg)TSOphelia09/21 10:41 PMBeven
609/22 5:00 AM13.4N47.0W65MPH994mbW at 14 MPH (275 deg)TSOphelia09/22 4:56 AMBlake
709/22 11:00 AM13.6N47.6W65MPH994mbW at 13 MPH (280 deg)TSOphelia09/22 10:32 AMPasch
809/22 5:00 PM13.8N48.9W65MPH994mbW at 13 MPH (280 deg)TSOphelia09/22 4:35 PMPasch
909/22 11:00 PM14.1N49.9W50MPH1000mbWnw at 12 MPH (285 deg)TSOphelia09/22 10:44 PMBerg
1009/23 5:00 AM14.5N51.0W45MPH1004mbWnw at 13 MPH (290 deg)TSOphelia09/23 4:53 AMBlake
1109/23 11:00 AM14.6N52.6W40MPH1006mbW at 16 MPH (280 deg)TSOphelia09/23 10:56 AMStewart
1209/23 5:00 PM15.5N53.8W60MPH1001mbWnw at 15 MPH (285 deg)TSOphelia09/23 4:56 PMStewart
1309/23 11:00 PM16.0N54.5W50MPH1006mbWnw at 14 MPH (300 deg)TSOphelia09/23 10:56 PMBerg
1409/24 5:00 AM16.9N55.2W50MPH1006mbNw at 14 MPH (310 deg)TSOphelia09/24 4:50 AMBlake
1509/24 11:00 AM17.8N56.0W50MPH1006mbNw at 13 MPH (310 deg)TSOphelia09/24 10:56 AMStewart
1609/24 5:00 PM17.9N57.4W45MPH1006mbWnw at 12 MPH (295 deg)TSOphelia09/24 4:41 PMStewart
1709/24 11:00 PM18.3N58.4W45MPH1007mbWnw at 12 MPH (295 deg)TSOphelia09/24 10:41 PMBerg
1809/25 5:00 AM18.4N59.5W40MPH1008mbW at 12 MPH (280 deg)TSOphelia09/25 4:44 AMCangialosi
1909/25 11:00 AM18.3N60.4W40MPH1008mbW at 9 MPH (280 deg)TSOphelia09/25 10:47 AMStewart
2009/25 5:00 PM18.5N60.9W35MPH1010mbWnw at 8 MPH (290 deg)PTCCyclone09/25 4:41 PMPasch
2009/25 5:00 PM18.5N60.9W35MPH1010mbWnw at 8 MPH (290 deg)PTCCyclone09/25 4:41 PMPasch
2109/27 5:00 PM17.6N60.5W30MPH1008mbWnw at 5 MPH (285 deg)TDOPHELIA09/27 4:35 PMPasch
2109/27 5:00 PM17.6N60.5W30MPH1008mbWnw at 5 MPH (285 deg)TDOPHELIA09/27 4:35 PMPasch
2209/27 11:00 PM18.4N59.5W35MPH1009mbNw at 3 MPH (305 deg)TDOPHELIA09/27 10:53 PMBlake
2309/28 5:00 AM18.6N60.0W35MPH1008mbNw at 3 MPH (305 deg)TDOPHELIA09/28 4:32 AMCangialosi
2409/28 11:00 AM18.7N59.9W50MPH1002mbNnw at 3 MPH (340 deg)TSOphelia09/28 10:32 AMPasch
2509/28 5:00 PM19.3N60.6W50MPH1001mbNnw at 7 MPH (330 deg)TSOphelia09/28 4:35 PMPasch
2609/28 11:00 PM19.4N60.7W60MPH995mbNw at 6 MPH (325 deg)TSOphelia09/28 10:50 PMBlake
2709/29 5:00 AM20.0N61.1W60MPH995mbNnw at 7 MPH (330 deg)TSOphelia09/29 4:59 AMPasch
2809/29 11:00 AM20.9N61.8W70MPH991mbNnw at 9 MPH (335 deg)TSOphelia09/29 10:47 AMAvila
2909/29 5:00 PM21.4N62.3W75MPH987mbNnw at 9 MPH (340 deg)H1Ophelia09/29 4:39 PMAvila
29A09/29 8:00 PM21.4N62.1W80MPH984mbNnw at 7 MPH (340 deg)H1Ophelia09/29 7:47 PMBlake/brown
3009/29 11:00 PM21.9N62.3W85MPH979mbNnw at 9 MPH (335 deg)H1Ophelia09/29 10:56 PMBlake/brown
30A09/30 2:00 AM22.0N62.5W90MPH976mbNnw at 9 MPH (335 deg)H1Ophelia09/30 1:47 AMStewart
3109/30 5:00 AM22.4N62.6W100MPH973mbNnw at 9 MPH (345 deg)H2Ophelia09/30 4:50 AMStewart
31A09/30 8:00 AM22.9N62.7W105MPH970mbNnw at 9 MPH (345 deg)H2Ophelia09/30 7:41 AMAvila
3209/30 11:00 AM23.5N62.8W115MPH960mbNnw at 12 MPH (345 deg)H3Ophelia09/30 10:32 AMAvila
32A09/30 2:00 PM24.1N62.9W115MPH960mbN at 12 MPH (350 deg)H3Ophelia09/30 1:44 PMAvila
3309/30 5:00 PM24.7N63.0W115MPH960mbN at 14 MPH (350 deg)H3Ophelia09/30 4:44 PMAvila
33A09/30 8:00 PM25.6N63.0W120MPH956mbN at 16 MPH (355 deg)H3Ophelia09/30 7:56 PMBlake/franklin
3409/30 11:00 PM26.2N63.1W120MPH956mbN at 17 MPH (360 deg)H3Ophelia09/30 10:50 PMBlake/franklin
34A10/01 2:00 AM27.0N63.1W120MPH956mbN at 17 MPH (360 deg)H3Ophelia10/01 1:44 AMStewart
3510/01 5:00 AM27.7N63.1W120MPH952mbN at 17 MPH (360 deg)H3Ophelia10/01 4:56 AMStewart
35A10/01 8:00 AM28.6N63.0W120MPH952mbN at 17 MPH (360 deg)H3Ophelia10/01 7:35 AMAvila
3610/01 11:00 AM29.5N62.9W120MPH952mbN at 21 MPH (360 deg)H3Ophelia10/01 10:44 AMAvila
36A10/01 2:00 PM30.4N62.9W120MPH952mbN at 21 MPH (360 deg)H3Ophelia10/01 1:35 PMAvila
3710/01 5:00 PM31.6N62.6W120MPH952mbN at 26 MPH (10 deg)H3Ophelia10/01 4:35 PMAvila
37A10/01 8:00 PM32.5N62.4W135MPH944mbN at 26 MPH (10 deg)H4Ophelia10/01 7:41 PMBlake/brennan
3810/01 11:00 PM33.8N62.2W140MPH940mbN at 26 MPH (10 deg)H4Ophelia10/01 10:53 PMBlake/brennan
38A10/02 2:00 AM34.9N62.0W140MPH940mbN at 26 MPH (10 deg)H4Ophelia10/02 1:41 AMStewart
3910/02 5:00 AM36.2N61.8W125MPH948mbN at 29 MPH (10 deg)H3Ophelia10/02 4:38 AMStewart
39A10/02 8:00 AM37.5N61.2W125MPH948mbNne at 30 MPH (15 deg)H3Ophelia10/02 7:47 AMBrown
4010/02 11:00 AM38.7N60.9W110MPH958mbNne at 31 MPH (15 deg)H2Ophelia10/02 10:47 AMBrown
40A10/02 2:00 PM40.3N60.3W105MPH960mbNne at 33 MPH (15 deg)H2Ophelia10/02 1:59 PMBrown
4110/02 5:00 PM41.6N59.9W100MPH964mbNne at 33 MPH (15 deg)H2Ophelia10/02 4:50 PMBrown
41A10/02 8:00 PM42.4N59.8W90MPH967mbNne at 33 MPH (15 deg)H1Ophelia10/02 7:50 PMBrennan
4210/02 11:00 PM43.9N58.6W80MPH974mbNne at 33 MPH (25 deg)H1Ophelia10/02 10:41 PMBrennan
42A10/03 2:00 AM45.5N56.5W75MPH980mbNe at 43 MPH (55 deg)H1Ophelia10/03 1:56 AMStewart/cangialosi
4310/03 5:00 AM46.5N54.2W70MPH983mbNe at 43 MPH (55 deg)TSOphelia10/03 4:56 AMStewart
43A10/03 8:00 AM47.1N54.3W60MPH991mbNe at 35 MPH (50 deg)TSOphelia10/03 7:50 AMBrown
4410/03 11:00 AM48.1N52.0W60MPH996mbEne at 37 MPH (60 deg)PTCCyclone10/03 10:50 AMBrown
flhurricane.com